ZY-CT Series
ZY-CT push-pull hydraulic quick couplings for construction equipment, forestry equipment, agricultural machinery, and oil tools.
Features
- The double-acting sleeve supports one-handed push-to-connect operation when clamp or bulkhead mounted.
- Poppet valves are available to prevent uncoupled leakage.
- Poppet valves open automatically when coupled within rated working pressure to maintain flow.
- Critical parts are hardened for durability.
- A dependable ball-locking mechanism holds the mating halves together.
- Socket and plug are precision machined from solid bar stock.
- The ZY-CT Series conforms to ISO 5675.
- Compatible with PARKER 4250 and FASTER CPV-CNV series.
Technical Specifications
| Body Size (in) | 1/2 |
|---|---|
| Rated Pressure (MPa) | 20.7 |
| Rated Flow (L/min) | 45.5 |
| Temperature Range (NBR) | -20℃ to +100℃ |
Performance
The performance curve shows pressure-drop changes at rated flow.

Coupling Fitting
The push-pull coupling supports fast connection and automatic shut-off when disconnected.


| PART No. | L | L1 | L2 | L3 | D1 | D2 | CH1 | CH2 | T |
|---|---|---|---|---|---|---|---|---|---|
| ZY-CT-04F3/8 | 105.5 | 66 | 61.5 | 27 | 38 | 20.5 | 27 | 27 | G3/8 NPT3/8 |
| ZY-CT-04F1/2 | 105.5 | 66 | 44 | 27 | 38 | 20.5 | 27 | 27 | G1/2 NPT1/2 |
| ZY-CT-04F3/4 | 105.5 | 69 | 64.5 | 27 | 38 | 20.5 | 34 | 34 | G3/4 NPT3/4 |
| ZY-CT-04FM14 | 105.5 | 66 | 61.5 | 27 | 38 | 20.5 | 27 | 27 | M14*1.5 |
| ZY-CT-04FM16 | 105.5 | 66 | 61.5 | 27 | 38 | 20.5 | 27 | 27 | M16*1.5 |
| ZY-CT-04FM18 | 105.5 | 66 | 61.5 | 27 | 38 | 20.5 | 27 | 27 | M18*1.5 |
| ZY-CT-04FM22 | 105.5 | 66 | 44 | 27 | 38 | 20.5 | 27 | 27 | M22*1.5 |


| PART No. | L | L1 | L2 | L3 | D1 | D2 | CH1 | CH2 | T |
|---|---|---|---|---|---|---|---|---|---|
| ZY-CT-04-8L | 110 | 73 | 58 | 27 | 38 | 20.5 | 27 | 27 | M14*1.5 |
| ZY-CT-04-10L | 110 | 73 | 58 | 27 | 38 | 20.5 | 27 | 27 | M16*1.5 |
| ZY-CT-04-12L | 110 | 73 | 58 | 27 | 38 | 20.5 | 34 | 34 | M18*1.5 |
| ZY-CT-04-15L | 114 | 75 | 60 | 27 | 38 | 20.5 | 27 | 27 | M22*1.5 |
| ZY-CT-04-18L | 114 | 75 | 60 | 27 | 38 | 20.5 | 27 | 27 | M26*1.5 |
| ZY-CT-04-10S | 110 | 73 | 58 | 27 | 38 | 20.5 | 27 | 27 | M18*1.5 |
| ZY-CT-04-12S | 110 | 73 | 58 | 27 | 38 | 20.5 | 27 | 27 | M20*1.5 |
| ZY-CT-04-14S | 114 | 75 | 60 | 27 | 38 | 20.5 | 27 | 27 | M22*1.5 |
| ZY-CT-04-16S | 114 | 75 | 60 | 27 | 38 | 20.5 | 27 | 27 | M24*1.5 |
| ZY-CT-04-20S | 128 | 77 | 72 | 27 | 38 | 20.5 | 30 | 30 | M30*2 |


| PART No. | L | L1 | L2 | L3 | D1 | D2 | CH1 | CH2 | CH2 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| ZY-CT-04-8LC | 138 | 87 | 72 | 27 | 38 | 20.5 | 27 | 27 | 19 | M14*1.5 |
| ZY-CT-04-10LC | 138 | 87 | 72 | 27 | 38 | 20.5 | 27 | 27 | 24 | M16*1.5 |
| ZY-CT-04-12LC | 138 | 87 | 72 | 27 | 38 | 20.5 | 27 | 27 | 24 | M18*1.5 |
| ZY-CT-04-15LC | 142 | 89 | 74 | 27 | 38 | 20.5 | 27 | 27 | 27 | M22*1.5 |
| ZY-CT-04-18LC | 142 | 89 | 74 | 27 | 38 | 20.5 | 27 | 27 | 30 | M26*1.5 |
| ZY-CT-04-10SC | 138 | 87 | 72 | 27 | 38 | 20.5 | 27 | 27 | 24 | M18*1.5 |
| ZY-CT-04-12SC | 138 | 87 | 72 | 27 | 38 | 20.5 | 27 | 27 | 27 | M20*1.5 |
| ZY-CT-04-14SC | 142 | 89 | 74 | 27 | 38 | 20.5 | 27 | 27 | 27 | M22*1.5 |
| ZY-CT-04-16SC | 142 | 89 | 74 | 27 | 38 | 20.5 | 27 | 27 | 30 | M24*1.5 |
| ZY-CT-04-20SC | 156 | 96 | 81 | 27 | 38 | 20.5 | 30 | 30 | 36 | M30*2 |